Worldwide ring size chart

When buying a ring, it's important to know your size to make sure it fits perfectly. However, ring sizes can vary from country to country. Here's a comparative table of ring sizes by country:

Circumference (mm) France United States, Canada Italy, Spain United Kingdom, Australia Switzerland
45 45 3 5 G 4
46 46 3 ¾ 6 H ½ 6 ½
47 47 4 7 I ½ 8
48 48 4 ½ 8 J ½ 9 ½
49 49 5 9 K ½ 11
50 50 5 ¼ 10 L ½ 12 ¾
51 51 5 ¾ 11 M ½ 14
52 52 6 12 N ½ 15 ¼
53 53 6 ½ 13 O ½ 16 ½
54 54 6 ¾ 14 P ½ 17 ¾
55 55 7 ¼ 15 Q ½ 19
56 56 7 ½ 16 R ½ 20 ¼
57 57 8 17 S ½ 21 ½
58 58 8 ¼ 18 T ½ 23
59 59 8 ¾ 19 U ½ 24 ½
60 60 9 20 V ½ 26 ¼
61 61 9 ½ 21 W ½ 27 ¾
62 62 10 22 X ½ 29 ¼
63 63 10 ¼ 23 Y 1/2 30 ¾
64 64 10 ¾ 24 Z 1/2 32
65 65 11 25 - 33 ½
66 66 11 ½ 26 - 34 ¾

 

 


Leave a comment

Please note that comments must be approved before being displayed.

This site is protected by reCAPTCHA, and Google's Privacy Policy and Terms of Use apply.


You may also like

See all
Example blog post
Example blog post
Example blog post